Our range of products include sewage treatment plant and sewage water treatment plant.
₹ 1500000 Get Latest Price
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
₹ 25000000 Get Latest Price
Capacity (KLD/MLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Carbon Steel |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Deliver Type | PAN India |
₹ 20000000 Get Latest Price
AMC Provided | Yes |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Semi Automatic |
Ashwani (Manager)
Har Wassertec Private Limited
Ground Floor And 1st Floor B-144 DDA Shed Okhla Industrial Phase 1 Road South East Delhi
New Delhi - 110020, Delhi, India